Monthly Income Scheme
Overview
This scheme provides attractive returns on a monthly basis to Senior Citizens to meet all their needs during retirement years and financial requirement during old age.
Deposit in ₹ | Duration | Rate of Interest P.A. | Monthly Interest ₹ |
---|---|---|---|
1,51,000/- | 35 Months | 8.00% | 1,000/- |
3,02,000/- | 35 Months | 8.00% | 2,000/- |
4,53,000/- | 35 Months | 8.00% | 3,000/- |
6,04,000/- | 35 Months | 8.00% | 4,000/- |
7,55,000/- | 35 Months | 8.00% | 5,000/- |
Social Media
Interest Calculator
months
%