Lakhpati Scheme
Overview
The scheme is very useful to the depositors who want to deposit fixed amount every month in order to get a lump sum amount of more than ₹1,00,000 after fixed term for specific financial requirement.
By depositing small amount at one time for a specific period, you can get a return of amount in lakhs.
Particulars | Interest at 7.00% P.A. | Interest at 7.25% P.A. |
---|---|---|
Monthly Deposit Amount | ₹ 600/- | ₹ 1,400/- |
Period | 120 Months | 60 Months |
Maturity Amount | ₹ 1,04,221/- | ₹ 1,01,373/- |
Particulars | Interest at 7.00% P.A. | Interest at 7.25% P.A. |
---|---|---|
Deposit Amount | ₹ 52,500/- | ₹ 71,000/- |
Period | 120 Months | 60 Months |
Maturity Amount | ₹ 1,05,084/- | ₹ 1,01,691/- |
Social Media
Deposit Interest/Maturity Amount Calculator
Tenure
Maturity date
months
%
Invested Amount
Total Interest
Maturity Amount
Maturity Date is
is
is