Monthly Income Scheme
Overview
This scheme provides attractive returns on a monthly basis to Senior Citizens to meet all their needs during retirement years and financial requirement during old age.
Deposit in ₹ | Duration | Rate of Interest P.A. | Monthly Interest ₹ |
---|---|---|---|
1,42,200/- | 35 Months | 8.50% | 1,000/- |
2,84,400/- | 35 Months | 8.50% | 2,000/- |
4,26,500/- | 35 Months | 8.50% | 3,000/- |
5,68,700/- | 35 Months | 8.50% | 4,000/- |
7,10,900/- | 35 Months | 8.50% | 5,000/- |
Social Media
Deposit Interest/Maturity Amount Calculator
Tenure
Maturity date
months
%
Invested Amount
Total Interest
Maturity Amount
Maturity Date is
is
is