Shubh Vivah
Overview
As a caring parent you would always want to save for the marriage of your children to avoid any financial crisis. Therefore, this is the time when careful financial planning can help you build money.
We at Agrasen Bank provide saving schemes for the marriage of your children.
Deposit in ₹ | Duration | Maturity Amount | Rate of Interest P.A. |
---|---|---|---|
10,00,000 | 3 Years | ₹ 12,40,547 | 7.25% |
10,00,000 | 4 Years | ₹ 13,32,962 | 7.25% |
10,00,000 | 5 Years | ₹ 14,32,261 | 7.25% |
10,00,000 | 6 Years | ₹ 15,16,443 | 7.00% |
10,00,000 | 7 Years | ₹ 16,25,413 | 7.00% |
10,00,000 | 8 Years | ₹ 17,42,213 | 7.00% |
10,00,000 | 9 Years | ₹ 18,67,407 | 7.00% |
10,00,000 | 10 Years | ₹ 20,01,597 | 7.00% |
120 months (10 years) deposit a scheme which multiplies your original investment nearly to the double amount.
Particulars | Interest at 7.00% P.A. | |
---|---|---|
Deposit | ₹ 5,00,000/- | ₹ 25,00,000/- |
Duration | 120 Months | 120 Months |
Maturity Amount | ₹ 10,00,799/- | ₹ 50,03,993/- |
Social Media
Deposit Interest/Maturity Amount Calculator
Tenure
Maturity date
months
%
Invested Amount
Total Interest
Maturity Amount
Maturity Date is
is
is