Sugam Siksha
Overview
This scheme facilitates your child with all their needs during education.
Deposit in ₹ | Duration | Rate of Interest P.A. | After five year upto maturity monthly interest ₹ | Maturity amount at the end of the period ₹ |
---|---|---|---|---|
5,00,000 | 10 Years | 7.25% | 4,301/- | 7,16,130/- |
4,00,000 | 10 Years | 7.25% | 3,441/- | 5,72,904/- |
3,00,000 | 10 Years | 7.25% | 2,580/- | 4,29,678/- |
2,00,000 | 10 Years | 7.25% | 1,720/- | 2,86,452/- |
1,00,000 | 10 Years | 7.25% | 860/- | 1,43,226/- |
Social Media
Deposit Interest/Maturity Amount Calculator
Tenure
Maturity date
months
%
Invested Amount
Total Interest
Maturity Amount
Maturity Date is
is
is